.

 

.

.

  About D.S Pashmina
.
  About Pashmina
.
  Product Gallery
.
  Designs
.
  FAQs
   

 
Shipment Tariff: (in US$)  
    check the zone chart »

 Weight (kg)

ZONES
1 2 3 4 5 6 7
0.5 37.00 41.00 44.00 42.00 49.00 48.00 50.00
1.0 41.00 49.00 52.00 48.00 61.00 58.00 62.00
1.5 49.00 57.00 60.00 54.00 73.00 68.00 74.00
2.0 57.00 65.00 68.00 62.00 85.00 78.00 84.00
2.5 65.00 73.00 77.00 70.00 97.00 88.00 94.00
3.0 73.00 81.00 86.00 79.00 107.00 98.00 103.00
3.5 81.00 89.00 95.00 88.00 117.00 108.00 112.00
4.0 89.00 96.00 103.00 97.00 127.00 118.00 121.00
4.5 97.00 103.00 110.00 105.00 137.00 128.00 130.00
5.0 104.00 110.00 117.00 114.00 147.00 138.00 139.00
5.5 111.00 117.00 125.00 123.00 156.00 147.00 148.00
6.0 118.00 124.00 132.00 132.00 165.00 156.00 157.00
6.5 124.00 130.00 139.00 141.00 174.00 165.00 166.00
7.0 129.00 136.00 146.00 150.00 183.00 174.00 175.00
7.5 134.00 142.00 153.00 159.00 192.00 183.00 184.00
8.0 139.00 148.00 160.00 168.00 201.00 192.00 193.00
8.5 144.00 154.00 167.00 177.00 210.00 201.00 202.00
9.0 149.00 160.00 174.00 186.00 219.00 210.00 211.00
9.5 154.00 166.00 181.00 195.00 228.00 219.00 220.00
10.0 159.00 172.00 188.00 204.00 236.00 228.00 229.00
10.5 164.00 177.00 195.00 210.00 244.00 236.00 238.00
11.5 174.00 187.00 209.00 222.00 260.00 252.00 256.00
12.0 179.00 192.00 216.00 228.00 268.00 260.00 265.00
12.5 184.00 197.00 223.00 234.00 276.00 268.00 274.00
13.0 188.00 202.00 229.00 240.00 283.00 275.00 283.00
13.5 192.00 207.00 235.00 246.00 290.00 282.00 292.00
14.0 196.00 212.00 241.00 252.00 297.00 289.00 301.00
14.5 200.00 217.00 247.00 258.00 304.00 296.00 309.00
15.0 204.00 222.00 253.00 264.00 311.00 303.00 317.00
15.5 207.00 226.00 259.00 270.00 318.00 310.00 324.00
16.0 210.00 230.00 265.00 276.00 325.00 317.00 331.00
16.5 213.00 234.00 271.00 282.00 332.00 324.00 338.00
17.0 216.00 238.00 277.00 288.00 339.00 331.00 345.00
17.5 219.00 242.00 283.00 294.00 346.00 338.00 352.00
18.0 222.00 246.00 288.00 300.00 352.00 344.00 359.00
18.5 225.00 250.00 293.00 306.00 358.00 350.00 366.00
19.0 228.00 254.00 298.00 312.00 364.00 356.00 373.00
19.5 231.00 258.00 303.00 318.00 370.00 362.00 380.00
20.0 234.00 262.00 308.00 324.00 376.00 368.00 387.00
21.0 237.10 270.00 318.00 334.00 388.00 380.00 401.00
22.0 243.20 282.00 328.00 341.00 400.00 392.00 415.00
23.0 249.30 294.00 338.00 346.00 412.00 404.00 429.00
24.0 255.40 306.00 348.00 351.00 424.00 416.00 443.00
25.0 261.45 314.00 358.00 356.00 438.00 430.00 457.00
26.0 267.55 322.00 368.00 361.00 452.00 444.00 471.00
27.0 273.65 330.00 378.00 366.00 466.00 458.00 485.00
28.0 279.95 338.00 388.00 371.00 480.00 472.00 499.00
29.0 285.80 346.00 398.00 376.00 484.00 486.00 513.00
30.0 291.90 354.00 408.00 381.00 507.00 500.00 527.00
31.0 298.00 364.00 419.00 387.00 520.00 514.00 543.00
32.0 304.10 374.00 430.00 398.00 533.00 528.00 559.0
33.0 310.20 384.00 441.00 403.10 546.00 542.00 575.00
34.0 316.20 394.00 452.00 410.55 559.00 556.00 591.00
35.0 322.40 404.00 463.00 418.00 572.00 570.00 607.00
36.0 328.40 415.00 474.00 429.00 584.00 584.00 623.00
37.0 334.50 426.00 485.00 440.00 596.00 598.00 639.00
38.0 340.60 437.00 496.00 451.00 609.00 612.00 655.00
39.0 346.70 448.00 507.00 462.00 622.00 626.00 671.00
40.0 352.80 459.00 518.00 473.00 635.00 642.00 687.00
41.0 358.90 470.00 529.00 484.00 647.00 658.00 703.00
42.0 365.00 481.00 540.00 495.00 659.00 674.00 719.00
43.0 371.10 492.00 551.00 506.00 671.00 690.00 735.00
44.0 377.20 503.00 560.00 517.00 683.00 706.00 751.00
45.0 383.30 514.00 569.00 528.00 695.00 722.40 767.00
46.0 389.30 525.00 578.00 539.00 707.00 738.10 777.00
47.0 395.40 536.10 587.00 550.00 719.00 753.90 787.00
48.0 401.50 545.40 595.00 561.00 731.00 767.90 797.00
49.0 407.60 554.60 603.00 572.00 743.00 781.20 807.00
50.0 413.70 563.90 608.00 583.00 755.00 794.60 817.00
51.0 419.60 572.90 613.00 594.00 767.00 807.70 828.00
52.0 425.50 581.90 618.00 605.00 779.00 820.80 839.00
53.0 431.30 590.90 623.00 616.00 791.00 833.90 850.00
54.0 437.20 600.00 626.20 627.00 803.00 847.00 861.00
55.0 443.10 609.00 635.30 638.00 815.00 860.10 872.00
56.0 449.00 618.00 644.30 649.00 827.00 873.20 885.00
57.0 454.90 627.10 653.30 660.00 839.00 886.30 898.00
58.0 460.70 636.10 662.30 671.00 851.00 899.40 911.00
59.0 466.60 645.10 671.40 682.00 863.00 912.50 924.00
60.0 472.50 654.20 680.40 693.00 875.00 925.60 937.00
61.0 478.40 663.20 659.40 704.00 887.00 938.70 950.00
62.0 484.30 672.20 698.50 715.00 899.00 951.80 963.00
63.0 490.10 681.20 707.50 726.00 911.00 964.90 976.00
64.0 496.00 690.30 716.50 737.00 923.00 978.00 989.00
65.0 501.90 699.30 725.60 748.00 935.00 991.10 1,002.00
66.0 507.80 708.30 734.60 759.00 947.00 1,004.20 1,015.00
67.0 513.70 717.40 743.60 770.00 959.00 1,017.30 1,028.00
68.0 519.50 726.40 752.60 781.00 971.00 1,030.40 1,041.00
69.0 525.40 735.40 761.70 792.00 983.00 1,043.50 1,054.00
70.0 531.30 744.50 770.70 803.00 995.00 1,056.60 1,067.00
For Shipment Weight above 70 kg
Price per kg 7.60 10.70 11.00 11.50 14.30 15.10 15.30
Minimum rate 531.30 744.50 770.70 803.00 995.00 1,056.60 1,067.00

Note:
- Any fraction of a kilogram over the weight shown takes the next higher rate.
- Rates are subject change without prior notice
 


 Home | Wholesale | Shipment | Order Online | Color Chart | Contact